SunSol Power MAX
Our Solar Water Heater is of highest quality an at a reasonable price. Saurya EnerTech ensures the quality and provides guarantee and extensive customer support on all of it's products. We have established a strict quality control and ensure that the solar water heater is at a reasonable cost.
Technical Information
Application | Hot water for bathing |
Water Input | Soft Water <150ppmSoft and Pressurized water<150ppmHard Water (Up to 400 PPM) |
Type of Heating | Thermo syphon Pressurized Inlet |
Operating Pressure | 4.0 kg / cm2 |
Inner storage tank | Thicker Guage Tank Stainlesssteel-304, ribbed deep drawn. |
Capacity / Area Require | 100 L System -1.5 x 2.5 mtrs200 L System - 2.5 x 2.5 mtrs300 L System - 3.5 x 2.5 mtrs |
Load on roof (with water) | 100 L - 225 kgs. | 125 L - 255 kgs200 L - 375 kgs. | 250 L - 425 kgs |
See complete range of solar water heaters from Saurya
Tags: Solar Water Heater Cost, Solar Water Heater Price